Price | JPY 36,000,000 | ||
Estimated Monthly Rent | JPY 293,923 | ||
Estimated ROI | 9.80% | ||
Address | 2-3 Ebisuhonmachi, Naniwa Ward, Osaka City, Osaka Prefecture
| ||
Nearest Station | 1 min. to Shin-Imamiya Station (JR Osaka Loop Line) | ||
Site Area | 22.97㎡ | Total Floor Area | 38.74㎡ |
Building Coverage・Floor Area Ratio | 80%/400% | Primary Function | Commercial Space |
Floors | 2 Floors | Land Rights | Ownership |
Structure | Wooden | Year Built | 1951年1月 |
Note | Under legal management for Special Zone for Private Lodging |
Surrounding Area Points of Interest
Areas and Facilities | Supermarket | Tamade Supermarket – Shin-Imamiya Store | 7 min. walk | 600m | |||||||||
Park | Ebisu-Minami Park | 1 min. walk | 170m | ||||||||||
Sightseeing | Osaka Tennoji Zoo | 10 min. walk | 750m | ||||||||||
Sightseeing | Tsutenkaku Hondori Shopping Street | 9 min. walk | 700m |
■From May, 2019, this stylish stand-alone house had a fully renovated interior.
■5 min. walk to JR Shin-Imamiya Station, which goes direct to Kansai Airport.
■Central access point to Kansai Area
■License / Registration Number
Special Economic Zoning Act Certification Number | Osaka City Directive Oho Tamaki No. 19-1004.
■URL
Map
Price | JPY 108,000,000 | ||
Estimated Monthly Rent | JPY 417,873 | ||
Estimated ROI | 4.64% | ||
Address | 1-2-17 Tengachayakita, Nishinari Ward, Osaka City, Osaka Prefecture | ||
Nearest Station | 5 min. walk to Dobutsuen-Mae Station | ||
Site Area | 55.5㎡ | Total Floor Area | 131.04㎡ |
Building Coverage・Floor Area Ratio | 80%/400% | Primary Function | Commercial Space |
Floors | 3 Floors | Land Rights | Ownership |
Structure | Steel Frame | Year Built | 2016-9 |
Note | Under legal management for Special Zone for Private Lodging |
Surrounding Area Points of Interest
Areas and Facilities | Supermarket | Tameda Supermarket – Imaike Store | 3 min. walk | 230m | |||||||||
Park | Haginochaya-Minami Park | 4 min. walk | 300m | ||||||||||
Shopping Mall | MEGA Don Quijote/Hall of Fame | 9 min. walk | 650m | ||||||||||
Sightseeing | Osaka Tennoji Zoo | 12 min. walk | 900m |
■Completely renovated in 2017, each room has its own unit bathroomt, WIFI and air conditioning.
■Commute
-10 min. to Shin-Imamiya Station / Namba / Shinsaibashi / Dotonbori / Kuromon Market.
-60 min. to Kansai Airport.
■License / Registration Number
Ryokan Business Permit Number | Osaka City Health Center | Oho Tamaki No. 22641
■URL
Map
Price | JPY 36,000,000 | ||
Estimated Monthly Rent | JPY 293,923 | ||
Estimated ROI | 9.80% | ||
Address | 2-3 Ebisuhonmachi, Naniwa Ward, Osaka City, Osaka Prefecture
| ||
Nearest Station | 1 min. to Shin-Imamiya Station (JR Osaka Loop Line) | ||
Site Area | 22.97㎡ | Total Floor Area | 38.74㎡ |
Building Coverage・Floor Area Ratio | 80%/400% | Primary Function | Commercial Space |
Floors | 2 Floors | Land Rights | Ownership |
Structure | Wooden | Year Built | 1951年1月 |
Note | Under legal management for Special Zone for Private Lodging |
Surrounding Area Points of Interest
Areas and Facilities | Supermarket | Smile Yodogawa | 10 min. walk | 750m | |||||||||
Park | Nishiawaji Park | 4 min. walk | 300m | ||||||||||
Park | Hinode Park | 6 min. walk | 450m | ||||||||||
Sightseeing | Eki Marche Shin Osaka | 12 min. walk | 900m |
■A completely renovated three-story stand-alone house. Each floor has its own unit bath (shower).
■Each floor accommodates up to 6-7 people, totaling 15-20 at the same time.
■Located in a quiet residential area with a variety conveniences nearby.
■Commute
-10 min. to JR Shin-Osaka Station.
-60 min. to Kansai Airport.
■License / Registration Number
Special Economic Zoning Act Certification Number | Osaka City Directive Oho Tamaki No. 19-403
■URL
Shin-Osaka Station, (Minpaku private lodging) Airbnb website
Map
Price | JPY 14,400,000 | ||
Estimated Monthly Rent | JPY 213,841 | ||
Estimated ROI | 17.82% | ||
Address | 3-5-29 Tsuruhashi, Ikuno Ward, Osaka City, Osaka Prefecture | ||
Nearest Station | 9 min. walk to Shin-Tsuruhashi Station / JR Osaka Kansen Line | ||
Site Area | 39.21㎡ | Total Floor Area | 29.25㎡ |
Building Coverage・Floor Area Ratio | 80%/300% | Primary Function | Semi-Industrial Zone |
Floors | 1 Floor | Land Rights | Ownership |
Structure | Wooden thatched roof house | Year Built | 1912 |
Note | Under legal management for Special Zone for Private Lodging |
Surrounding Area Points of Interest
Areas and Facilities | Supermarket | Bisu Chiyo | 5 min. walk | 450m | |||||||||
Park | Kitatsuruhashi Park | 1 min. walk | 75m | ||||||||||
Sightseeing | Ikuno Korea Town | 4 min. walk | 300m | ||||||||||
Sightseeing | Miyukimori-tenjingu | 5 min. walk | 350m |
■12 min. walk to the nearest JR Tsuruhashi Station.
■Many restaurants and conveniences stores nearby.
■Close to Korea town, a recommended place for those who enjoy shopping and going out for walks
■License / Registration Number
Special Economic Zoning Act Certification Number | Osaka City Directive Oho Tamaki No. 19-295
■URL