Price | JPY 63,000,000 | ||
Estimated Monthly Rent | JPY 595,000 | ||
Estimated ROI | 11.33% | ||
Address | 1-14-6 Tamadenaka, Nishinari Ward, Osaka City, Osaka Prefecture
| ||
Nearest Station | 2 min. walk to Kishinosato-Tamade Station 7 min. walk to Tamade Station | ||
Site Area | 75.5㎡ | Total Floor Area | 96㎡ |
Building Coverage・Floor Area Ratio | 80%/200% | Primary Function | Commercial Space |
Floors | 2Floors+Attic | Land Rights | Ownership |
Structure | Wooden | ||
Note | It is possible to apply for permission for private lodging management (through legal management). Newly built detached houses with construction conditions apply. |
Surrounding Area Points of Interest
Areas and Facilities | Supermarket | Tamade Supermarket#2Shop | 2 min. walk | 140m | |||||||||
Park | Tamade Park | 1 min. walk | 100m | ||||||||||
Sightseeing | Tenchaya Ruins | 8 min. walk | 650m |
■Nearest Station
-15 min. to Namba
-60 min. to Kansai Airport
■Unique Construction
Map
Price | JPY 126,000,000 | ||
Estimated Monthly Rent | JPY 1,190,000 | ||
Estimated ROI | 11.33% | ||
Address | 1-14-6 Tamadenaka, Nishinari Ward, Osaka City, Osaka Prefecture
| ||
Nearest Station | 2 min. walk to Kishinosato-Tamade Station 7 min. walk to Tamade Station | ||
Site Area | 150.92㎡ | Total Floor Area | 192.12㎡ |
Building Coverage・Floor Area Ratio | 80%/200% | Primary Function | Commercial Space |
Floors | 2Floors+Attic | Land Rights | Ownership |
Structure | Wooden | ||
Note | It is possible to apply for permission for private lodging management (through legal management). Newly built detached houses with construction conditions apply. |
Surrounding Area Points of Interest
Areas and Facilities | Supermarket | Tamade Supermarket#2Shop | 2 min. walk | 140m | |||||||||
Park | Tamade Park | 1 min. walk | 100m | ||||||||||
Sightseeing | Tenchaya Ruins | 8 min. walk | 650m |
■Nearest Station
-15 min. to Namba
-60 min. to Kansai Airport
■Unique Construction